FIFA World Cup 2026 — Group Stage

Groups A–L · 48 teams · 4 per group · Top 2 qualify

Group A

View all →
# Team P W D L GD Pts
1 South Korea 0 0 0 0 +0 0
2 Czechia 0 0 0 0 +0 0
3 South Africa 0 0 0 0 +0 0
4 Mexico 0 0 0 0 +0 0

Group B

View all →
# Team P W D L GD Pts
1 Qatar 0 0 0 0 +0 0
2 Bosnia and Herzegovina 0 0 0 0 +0 0
3 Canada 0 0 0 0 +0 0
4 Switzerland 0 0 0 0 +0 0

Group C

View all →
# Team P W D L GD Pts
1 Haiti 0 0 0 0 +0 0
2 Morocco 0 0 0 0 +0 0
3 Brazil 0 0 0 0 +0 0
4 Scotland 0 0 0 0 +0 0

Group D

View all →
# Team P W D L GD Pts
1 Paraguay 0 0 0 0 +0 0
2 Australia 0 0 0 0 +0 0
3 United States 0 0 0 0 +0 0
4 Turkey 0 0 0 0 +0 0

Group E

View all →
# Team P W D L GD Pts
1 Ecuador 0 0 0 0 +0 0
2 Germany 0 0 0 0 +0 0
3 Ivory Coast 0 0 0 0 +0 0
4 Curaçao 0 0 0 0 +0 0

Group F

View all →
# Team P W D L GD Pts
1 Netherlands 0 0 0 0 +0 0
2 Tunisia 0 0 0 0 +0 0
3 Japan 0 0 0 0 +0 0
4 Sweden 0 0 0 0 +0 0

Group G

View all →
# Team P W D L GD Pts
1 Egypt 0 0 0 0 +0 0
2 Belgium 0 0 0 0 +0 0
3 Iran 0 0 0 0 +0 0
4 New Zealand 0 0 0 0 +0 0

Group H

View all →
# Team P W D L GD Pts
1 Uruguay 0 0 0 0 +0 0
2 Saudi Arabia 0 0 0 0 +0 0
3 Cape Verde 0 0 0 0 +0 0
4 Spain 0 0 0 0 +0 0

Group I

View all →
# Team P W D L GD Pts
1 Norway 0 0 0 0 +0 0
2 Senegal 0 0 0 0 +0 0
3 France 0 0 0 0 +0 0
4 Iraq 0 0 0 0 +0 0

Group J

View all →
# Team P W D L GD Pts
1 Algeria 0 0 0 0 +0 0
2 Argentina 0 0 0 0 +0 0
3 Jordan 0 0 0 0 +0 0
4 Austria 0 0 0 0 +0 0

Group K

View all →
# Team P W D L GD Pts
1 DR Congo 0 0 0 0 +0 0
2 Colombia 0 0 0 0 +0 0
3 Portugal 0 0 0 0 +0 0
4 Uzbekistan 0 0 0 0 +0 0

Group L

View all →
# Team P W D L GD Pts
1 Croatia 0 0 0 0 +0 0
2 Panama 0 0 0 0 +0 0
3 England 0 0 0 0 +0 0
4 Ghana 0 0 0 0 +0 0
Advance to Round of 32
· P=Played · W=Won · D=Drawn · L=Lost · GD=Goal Difference · Pts=Points